Total Crime Rate
21.0 per 1,000
All offences · Oct 2024 - Sep 2025Hillside Road area has the 19th lowest crime rate of 62 local areas in Bernards Heath , and the 95th lowest crime rate of 430 local areas in St Albans .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Hillside Road (AL1 3QP) in the last 12 months was 21.0 per 1,000 residents and was 65.6% lower than the Bernards Heath average (60.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Vehicle crime with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( 100.0% YoY).
In the area around Hillside Road (AL1 3QP), the main crime hotspot is near Stonecross Close. Police recorded 67 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bernards Heath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bowgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Upper Lattimore Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Murton Court | — |
| Sep 2025 | Violence and sexual offences | St Peter'S Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St Peter'S Road | — |
| Sep 2025 | Violence and sexual offences | A1081 | Local resolution |
| Sep 2025 | Violence and sexual offences | A1081 | Local resolution |
| Sep 2025 | Anti-social behaviour | A1081 | — |
| Sep 2025 | Drugs | Newsom Place | Under investigation |
| Sep 2025 | Vehicle crime | Newsom Place | Under investigation |
| Sep 2025 | Vehicle crime | Newsom Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newsom Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Corringham Court | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Corringham Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Hall Place Close | — |
| Sep 2025 | Vehicle crime | Ramsey Lodge Court | Under investigation |
| Sep 2025 | Drugs | Stonecross Close | Local resolution |
| Sep 2025 | Public order | Stonecross Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Stonecross Close | Awaiting court outcome |
| Sep 2025 | Shoplifting | Stonecross Close | Offender given a caution |
| Sep 2025 | Theft from the person | Stonecross Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Stonecross Close | — |
| Sep 2025 | Anti-social behaviour | Manor Road | — |
| Sep 2025 | Vehicle crime | Manor Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stonecross Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Culver Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.