Total Crime Rate
1099.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
327.1 per 1,000
May 2025 - Apr 2026St Peters Street area has the 2nd highest crime rate of 51 local areas in Batchwood , and the 3rd highest crime rate of 428 local areas in St Albans .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around St Peters Street (AL1 3LF) in the last 12 months was 1099.2 per 1,000 residents and was 1419.7% higher than the Batchwood average (72.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 136 offences recorded. The least common crime was Robbery with 4 cases , down -20.0% compared to 2025. The fastest-growing crime category was Other crime ( 44.4% YoY). The sharpest decline was Robbery ( -20.0% YoY).
Violent crimes totalled 122 (≈ 327.1 per 1,000 residents). Year-over-year these were falling ( -5.4% ). Over the last decade, overall crime has falling ( -29.1% comparing early vs recent averages) .
In the area around St Peters Street (AL1 3LF), the main crime hotspot is near Parking Area. Police recorded 201 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Albans| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Spencer Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Other theft | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Drovers Way | — |
| Apr 2026 | Anti-social behaviour | Catherine Street | — |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Drovers Way | — |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Other theft | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Other theft | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Market Place | Unable to prosecute suspect |
| Apr 2026 | Drugs | Market Place | Local resolution |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Albert Street | — |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Theatre/Concert Hall | Awaiting court outcome |
| Apr 2026 | Other theft | High Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.