Yelvertoft Primary School, based in Northampton, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Yelvertoft Primary School currently has around 94 pupils on roll, which is about 78% of its capacity. The gender split is relatively balanced, with approximately 51.1% boys and 48.9% girls. Around 12.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.6%. Persistent absence is recorded at 13.3%.
The majority of pupils are from a white british background (86.2%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | School Lane, Northampton, NN6 6LH |
| Website: | www.yelvertoftprimary.com/ |
| Telephone: | 01788822498 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | West Northamptonshire |
| Headteacher / Principal: | Mrs Melanie Servent |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121877 |
Ofsted inspection date: 18/05/2022
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 120 |
| Number of Pupils: | 94 |
| Number of Boys: | 48 |
| Number of Girls: | 46 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.6% | 4% |
| Persistent absence: | 13.3% | 8.2% |
| White British | 86.20% | 81 |
| Other White | 5.30% | 5 |
| Other Mixed | 3.20% | 3 |
| Pakistani | 2.10% | 2 |
| White and Asian | 1.10% | 1 |
| Other Asian | 1.10% | 1 |
| Indian | 1.10% | 1 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.