Located in Billingshurst, Wisborough Green Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Wisborough Green Primary School currently has around 189 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 43.9% boys and 56.1% girls. Around 5.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 4.8%. Persistent absence is recorded at 11.2%.
The majority of pupils are from a white british background (89.9%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Newpound Lane, Billingshurst, RH14 0EE |
| Website: | www.wisboroughgreenschool.org.uk |
| Telephone: | 01403700280 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | West Sussex |
| Headteacher / Principal: | Miss Philippa Croucher |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 125860 |
Ofsted inspection date: 09/01/2018
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 210 |
| Number of Pupils: | 189 |
| Number of Boys: | 83 |
| Number of Girls: | 106 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.8% | 4% |
| Persistent absence: | 11.2% | 8.2% |
| White British | 89.90% | 170 |
| Other White | 3.70% | 7 |
| White and Asian | 2.60% | 5 |
| White and Black African | 1.10% | 2 |
| Other Mixed | 1.10% | 2 |
| Unclassified | 1.10% | 2 |
| Other Asian | 0.50% | 1 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.