Widecombe-in-the-Moor Primary is a primary school in Newton Abbot, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Widecombe-in-the-Moor Primary currently has around 91 pupils on roll, which is about 101% of its capacity. The gender split is relatively balanced, with approximately 60.4% boys and 39.6% girls. Around 7.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 7.6%. Persistent absence is recorded at 11.7%.
The majority of pupils are from a white british background (89%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Widecombe-in-the-Moor, Newton Abbot, TQ13 7TB |
| Website: | http://www.widecombe.thelink.academy/website |
| Telephone: | 01364621261 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mr Anthony Arnold |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 136563 |
Ofsted inspection date: 21/02/2017
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 90 |
| Number of Pupils: | 91 |
| Number of Boys: | 55 |
| Number of Girls: | 36 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 7.6% | 4% |
| Persistent absence: | 11.7% | 8.2% |
| White British | 89.00% | 81 |
| Other White | 5.50% | 5 |
| White and Asian | 2.20% | 2 |
| Other Mixed | 1.10% | 1 |
| Unclassified | 1.10% | 1 |
| White and Black Caribbean | 1.10% | 1 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.