Walsingham CE VA Primary School is a primary school in WALSINGHAM, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Walsingham CE VA Primary School currently has around 26 pupils on roll, which is about 46% of its capacity. The gender split is relatively balanced, with approximately 46.2% boys and 53.8% girls. Around 65.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 5.5%. Persistent absence is recorded at 15.2%.
The majority of pupils are from a white british background (84.6%). other white pupils make up about 15.4%
At its latest Ofsted inspection, the school was rated Requires Improvement. This means the school has areas that require improvement. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Wells Road, WALSINGHAM, NR22 6DU |
| Website: | http://www.walsingham.norfolk.sch.uk/ |
| Telephone: | 01328820265 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Norfolk |
| Headteacher / Principal: | Mr Tom Snowdon |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 138797 |
Ofsted inspection date: 13/03/2024
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 56 |
| Number of Pupils: | 26 |
| Number of Boys: | 12 |
| Number of Girls: | 14 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.5% | 4% |
| Persistent absence: | 15.2% | 8.2% |
| White British | 84.60% | 22 |
| Other White | 15.40% | 4 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.