Located in Nottingham, Unity Learning Centre is a not applicable school, serving pupils aged 14 to 16. The school is a pupil referral unit and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Unity Learning Centre currently has around 135 pupils on roll. The gender split is relatively balanced, with approximately 77.8% boys and 22.2% girls. Around 49.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Forest Road West, Nottingham, NG7 4ES |
| Website: | |
| Telephone: | |
| School Type: | Pupil referral unit |
| Education phase: | Not applicable |
| Local authority: | Nottingham |
| Headteacher / Principal: | Mr Matthew McCluskey |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 135767 |
| Age Range: | 14 - 16 |
| Gender: | Mixed |
| School Capacity: | |
| Number of Pupils: | 135 |
| Number of Boys: | 105 |
| Number of Girls: | 30 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Arboretum Nursery School Arboretum Street , NG1 4JA | - not rated | 544 yd | Local authority nursery school | Yes | Mixed | More About School |
| The Nottingham Nursery School and Training Centre Denman Street West , Radford NG7 3AB | - not rated | 998 yd | Local authority nursery school | Yes | Mixed | More About School |
| Croft Nursery School St Peter's Street , Radford NG7 3EN | - not rated | 1,236 yd | Local authority nursery school | Yes | Mixed | More About School |
| King Edward Park Nursery School Carlton Road , NG3 2AS | - not rated | 2,479 yd | Local authority nursery school | Not Applicable | Mixed | More About School |
| Merrivale Nursery School Clifton Boulevard , Dunkirk NG7 2JH | - not rated | 2,800 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Windley Junior School Forest Road West , NG7 4ES | - not rated | 47 yd | Community school | No | Mixed | More About School |
| Raleigh Infant School Russell Street , NG7 4FL | - not rated | 264 yd | Community school | Yes | Mixed | More About School |
| Bluecoat Bentinck Primary Academy Alfreton Road , Hyson Green NG7 4AA | 2out of 4 | 417 yd | Academy sponsor led | Yes | Mixed | More About School |
| Bentinck Primary and Nursery School Alfreton Road , Hyson Green NG7 4AA | - not rated | 437 yd | Community school | Yes | Mixed | More About School |
| Douglas Primary and Nursery School Seely Road , Off Ilkeston Road NG7 3GR | - not rated | 628 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Djanogly City Academy Gregory Boulevard , Nottingham Road NG7 6ND | - not rated | 766 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Forest Comprehensive School Gregory Boulevard , NG7 6PA | - not rated | 840 yd | Community school | Not Applicable | Mixed | More About School |
| The Sandfield Comprehensive School Sandfield Road , Lenton NG7 1QH | - not rated | 1,136 yd | Community school | Not Applicable | Mixed | More About School |
| Bluecoat Trent Academy Pelham Avenue , NG5 1AJ | 3out of 4 | 1,324 yd | Free schools | No | Mixed | More About School |
| The Nottingham Bluecoat School and Technology College Aspley Lane , Aspley NG8 5GY | - not rated | 2,260 yd | Voluntary aided school | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Castle College Nottingham Maid Marion Way , NG1 6AB | - not rated | 1,587 yd | Further education | Not Applicable | Mixed | More About School |
| The People's College, Nottingham Maid Marian Way , NG1 6AB | - not rated | 1,587 yd | Further education | Not Applicable | Mixed | More About School |
| Central College Nottingham Maid Marian Way , NG1 6AB | - not rated | 1,587 yd | Further education | Not Applicable | Mixed | More About School |
| Nottingham College Adams Building, Stoney Street , NG1 1NG | - not rated | 1,829 yd | Further education | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Denewood Academy Denewood Academy , 113 Forest Road West NG7 4ES | 3out of 4 | 47 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| Denewood Learning Centre Denewood Learning Centre , 113 Forest Road West NG7 4ES | - not rated | 47 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Fig Tree Primary School 30 Bentinck Road , Hyson Green NG7 4AF | - not rated | 331 yd | Other independent school | Yes | Mixed | More About School |
| Waverley House PNEU School 13 Waverley Street , NG7 4DX | - not rated | 340 yd | Other independent school | Not Applicable | Mixed | More About School |
| Nottingham High School Waverley Mount , NG7 4ED | - not rated | 498 yd | Other independent school | Yes | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.