Located in Tamworth, The Woodlands Community Primary School is a primary school, serving pupils aged 4 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
The Woodlands Community Primary School currently has around 249 pupils on roll, which is about 79% of its capacity. The gender split is relatively balanced, with approximately 49% boys and 51% girls. Around 18.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 4.5%. Persistent absence is recorded at 6.8%.
The majority of pupils are from a white british background (86.7%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Canning Road, Tamworth, B77 3JX |
| Website: | http://www.woodlands.staffs.sch.uk |
| Telephone: | 01827429020 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Staffordshire |
| Headteacher / Principal: | Mr Jonathan Baker |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 147228 |
Ofsted inspection date: 30/09/2015
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 315 |
| Number of Pupils: | 249 |
| Number of Boys: | 122 |
| Number of Girls: | 127 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 4.5% | 4% |
| Persistent absence: | 6.8% | 8.2% |
| White British | 86.70% | 216 |
| Other White | 3.60% | 9 |
| Other Mixed | 2.40% | 6 |
| White and Black Caribbean | 2.00% | 5 |
| African | 1.60% | 4 |
| Indian | 1.60% | 4 |
| Other (any other ethnic group) | 1.20% | 3 |
| White and Black African | 0.40% | 1 |
| Chinese | 0.40% | 1 |
| White and Asian | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tamworth Early Years Centre Basin Lane , B77 2AH | - not rated | 931 yd | Local authority nursery school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Ankermoor Primary School Rene Road , Bolehall B77 3NW | - not rated | 722 yd | Community school | Yes | Mixed | More About School |
| Ankermoor Primary Academy Rene Road , Bolehall B77 3NW | 3out of 4 | 722 yd | Academy converter | Yes | Mixed | More About School |
| Lakeside Primary School Leyland Road , Glascote B77 2SA | 3out of 4 | 742 yd | Academy converter | Yes | Mixed | More About School |
| Lakeside Primary School Leyland Road , Glascote B77 2SA | - not rated | 742 yd | Community school | No | Mixed | More About School |
| Florendine Primary School Florendine Street , Amington B77 3DD | 3out of 4 | 839 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Woodhouse High School Highfield Avenue , Amington B77 3JB | - not rated | 732 yd | Community school | Not Applicable | Mixed | More About School |
| Landau Forte Academy, Amington Woodland Road , Amington B77 4FF | 3out of 4 | 732 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Torc High School Silver Link Road , B77 2EA | - not rated | 914 yd | Community school | No | Mixed | More About School |
| Lift Tamworth Birds Bush Road , Belgrave B77 2NE | - not rated | 1,662 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| Belgrave High School Birds Bush Road , Belgrave B77 2NE | - not rated | 1,662 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Tamworth and Lichfield College Croft Street , Upper Gungate B79 8AE | - not rated | 1,990 yd | Further education | Not Applicable | Mixed | More About School |
| Landau Forte Academy Tamworth Sixth Form Ashby Road , B79 8AA | - not rated | 2,021 yd | Academy 16 to 19 sponsor led | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Two Rivers Primary School Quince , B77 4EN | - not rated | 1,214 yd | Community special school | Yes | Mixed | More About School |
| Two Rivers Primary School Quince , Amington B77 4EN | 4out of 4 | 1,214 yd | Academy special converter | Yes | Mixed | More About School |
| The New School House 2 Woodhouse Lane , Amington B77 3AE | - not rated | 1,234 yd | Other independent school | No | Mixed | More About School |
| Kettlebrook Short Stay School Tame Street , Kettlebrook B77 1AL | 3out of 4 | 1,350 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Mortimer House School Mortimer House , 17 Victoria Road B79 7HS | - not rated | 1,572 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.