Tealby School is a primary school in Market Rasen, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Tealby School currently has around 73 pupils on roll, which is about 70% of its capacity. The gender split is relatively balanced, with approximately 41.1% boys and 58.9% girls. Around 17.8% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 8.8%. Persistent absence is recorded at 29.5%.
The majority of pupils are from a white british background (94.5%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Front Street, Market Rasen, LN8 3XU |
| Website: | http://www.tealby.lincs.sch.uk |
| Telephone: | 01673838330 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mrs Zoe Humberstone |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 120480 |
Ofsted inspection date: 11/03/2020
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 73 |
| Number of Boys: | 30 |
| Number of Girls: | 43 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 8.8% | 4% |
| Persistent absence: | 29.5% | 8.2% |
| White British | 94.50% | 69 |
| Unclassified | 2.70% | 2 |
| Other Mixed | 1.40% | 1 |
| Other (any other ethnic group) | 1.40% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.