| Address: | High Street, Sutton Veny, BA12 7AP |
| Website: | http://www.suttonveny.wilts.sch.uk |
| Telephone: | 01985840428 |
| School Type: | Voluntary controlled school |
| Education phase: | Primary |
| Local authority: | Wiltshire |
| Headteacher / Principal: | Mr Adam Lewis |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 126362 |
Ofsted inspection date: 12/07/2007
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 180 |
| Number of Pupils: | 156 |
| Number of Boys: | 80 |
| Number of Girls: | 76 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3% | 4% |
| Persistent absence: | SUPP% | 8.2% |
| School: | 78% |
| England Average: | 65% |
| School: | 7% |
| England Average: | 11% |
| School: | 106 |
| England Average: | 104 |
| School: | 105 |
| England Average: | 105 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sutton Veny CofE School High Street , BA12 7AP | 4out of 4 | 0 yd | Voluntary controlled school | No | Mixed | More About School |
| Heytesbury Church of England Primary School Greenlands , Heytesbury BA12 0EA | 3out of 4 | 2,455 yd | Academy converter | No | Mixed | More About School |
| St George's Catholic Primary School, Warminster Woodcock Road , BA12 9EZ | 3out of 4 | 3,154 yd | Voluntary aided school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Bishopstrow College Bishopstrow Road , Bishopstrow BA12 9HU | - not rated | 2,620 yd | Other independent school | No | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.