Spreyton School is a primary school in Crediton, serving pupils aged 3 to 11. The school is a foundation school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Spreyton School currently has around 26 pupils on roll, which is about 62% of its capacity. The gender split is relatively balanced, with approximately 50% boys and 50% girls. Around 13.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 9.5%. Persistent absence is recorded at 31.6%.
The majority of pupils are from a white british background (96.2%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Spreyton, Crediton, EX17 5AJ |
| Website: | https://www.spreyton-primary.devon.sch.uk |
| Telephone: | 01647231321 |
| School Type: | Foundation school |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mrs Emma Donne |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 113124 |
Ofsted inspection date: 17/06/2025
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 42 |
| Number of Pupils: | 26 |
| Number of Boys: | 13 |
| Number of Girls: | 13 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 9.5% | 4% |
| Persistent absence: | 31.6% | 8.2% |
| White British | 96.20% | 25 |
| Other White | 3.80% | 1 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
School statistics for this postcode are based on Ofsted rankings.