Snape Community Primary School is a primary school in Bedale, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Snape Community Primary School currently has around 33 pupils on roll, which is about 58% of its capacity. The gender split is relatively balanced, with approximately 48.5% boys and 51.5% girls. Around 9.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 3.9%. Persistent absence is recorded at 14.3%.
The majority of pupils are from a white british background (100%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Ings Lane, Bedale, DL8 2TF |
| Website: | https://www.stwschoolsfederation.co.uk/ |
| Telephone: | 01677470380 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | North Yorkshire |
| Headteacher / Principal: | Mrs Jane Wood |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 121323 |
Ofsted inspection date: 07/03/2023
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 57 |
| Number of Pupils: | 33 |
| Number of Boys: | 16 |
| Number of Girls: | 17 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.9% | 4% |
| Persistent absence: | 14.3% | 8.2% |
| White British | 100.00% | 33 |
| Pakistani | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
School statistics for this postcode are based on Ofsted rankings.