Located in Kendal, Selside Endowed CofE Primary School is a primary school, serving pupils aged 4 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Selside Endowed CofE Primary School currently has around 37 pupils on roll, which is about 51% of its capacity. The gender split is relatively balanced, with approximately 51.4% boys and 48.6% girls. Around 0.0% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. Pupil backgrounds are varied across different backgrounds and needs.
Overall absence at the school is 3.7%. Persistent absence is recorded at 3.8%.
The majority of pupils are from a white british background (94.6%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Selside, Kendal, LA8 9LB |
| Website: | www.selside.cumbria.sch.uk/ |
| Telephone: | 01539823649 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Westmorland and Furness |
| Headteacher / Principal: | Miss June Lowther |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 112327 |
Ofsted inspection date: 12/02/2019
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 73 |
| Number of Pupils: | 37 |
| Number of Boys: | 19 |
| Number of Girls: | 18 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.7% | 4% |
| Persistent absence: | 3.8% | 8.2% |
| White British | 94.60% | 35 |
| Unclassified | 5.40% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Other Mixed | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.