North Molton Primary School, based in South Molton, provides primary education, serving pupils aged 2 to 11. The school is a academy converter and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
North Molton Primary School currently has around 128 pupils on roll, which is about 122% of its capacity. The gender split is relatively balanced, with approximately 46.9% boys and 53.1% girls. Around 23.4% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 6.7%. Persistent absence is recorded at 22%.
The majority of pupils are from a white british background (95.3%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Fore Street, South Molton, EX36 3HL |
| Website: | http://www.north-molton-primary.devon.sch.uk |
| Telephone: | 01598740343 |
| School Type: | Academy converter |
| Education phase: | Primary |
| Local authority: | Devon |
| Headteacher / Principal: | Mr Matthew Pennington |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 148020 |
Ofsted inspection date: 27/09/2012
Safeguarding is effective
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 105 |
| Number of Pupils: | 128 |
| Number of Boys: | 60 |
| Number of Girls: | 68 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.7% | 4% |
| Persistent absence: | 22% | 8.2% |
| White British | 95.30% | 122 |
| Unclassified | 2.30% | 3 |
| Other Mixed | 0.80% | 1 |
| Gypsy/Roma | 0.80% | 1 |
| Other White | 0.80% | 1 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Indian | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.