Monnow Junior School, based in , provides not applicable education, serving pupils aged to . The school is a welsh establishment and operates as a not applicable school. It has a religious character.
Monnow Junior School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Darent Close, , NP9 6SQ |
| Website: | |
| Telephone: | 01633852636 |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Newport |
| Headteacher / Principal: | |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 401532 |
| Age Range: | - |
| Gender: | Not applicable |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Monnow Infant School Darent Close , Newport NP9 6SQ | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Monnow Junior School Darent Close , Newport NP9 6SQ | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Don Close Nursery Monnow Way , Bettws NP9 6RT | - not rated | 477 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Millbrook Junior School Parrett Road , Newport NP9 6DG | - not rated | 994 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Millbrook Infant School Parrett Road , Newport NP9 6DG | - not rated | 994 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.