Located in , Lliswerry Junior School is a not applicable school, serving pupils aged to . The school is a welsh establishment and operates as a not applicable school. It has a religious character.
Lliswerry Junior School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. Pupil backgrounds are varied across different backgrounds and needs.
| Address: | Nash Road, , NP9 0NG |
| Website: | |
| Telephone: | 01633277015 |
| School Type: | Welsh establishment |
| Education phase: | Not applicable |
| Local authority: | Newport |
| Headteacher / Principal: | |
| Religious character: | |
| Admissions policy: | |
| Unique reference: | 401533 |
| Age Range: | - |
| Gender: | Not applicable |
| School Capacity: | |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Lliswerry Infant School Nash Road , Newport NP9 0NG | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Lliswerry Junior School Nash Road , Newport NP9 0NG | - not rated | 0 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
| Alway Junior School Aberthaw Road , Newport NP9 9QP | - not rated | 846 yd | Welsh establishment | Not Applicable | Mixed | More About School |
| Alway Infant School Aberthaw Road , Newport NP9 9QP | - not rated | 846 yd | Welsh establishment | Not Applicable | More About School | |
| Alway Primary Aberthaw Road , NP9 9QP | - not rated | 932 yd | Welsh establishment | Not Applicable | Not applicable | More About School |
School statistics for this postcode are based on Ofsted rankings.