Jonagold School is a not applicable school in Nantwich, serving pupils aged 11 to 16. The school is a other independent special school and operates as a boys school. It follows a non-selective admissions policy. It has a none religious character.
Jonagold School currently has around pupils on roll. The gender split is relatively balanced, with approximately % boys and % girls. The school has a diverse intake across different backgrounds and needs.
| Address: | Gleesons, Fields Farm, Nantwich, CW5 8EL |
| Website: | |
| Telephone: | |
| School Type: | Other independent special school |
| Education phase: | Not applicable |
| Local authority: | Cheshire East |
| Headteacher / Principal: | Mr Graham Taque |
| Religious character: | None |
| Admissions policy: | Non-selective |
| Unique reference: | 133534 |
| Age Range: | 11 - 16 |
| Gender: | Boys |
| School Capacity: | 7 |
| Number of Pupils: | |
| Number of Boys: | |
| Number of Girls: |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Wrenbury Primary School Nantwich Road , Wrenbury CW5 8EN | 3out of 4 | 738 yd | Community school | Yes | Mixed | More About School |
| Sound and District Primary School Whitchurch Road , Sound CW5 8AE | 3out of 4 | 2,727 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Jonagold School Gleesons, Fields Farm , Nantwich Road CW5 8EL | - not rated | 0 yd | Other independent special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.