Holme-upon-Spalding Moor Primary School, based in York, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Holme-upon-Spalding Moor Primary School currently has around 226 pupils on roll, which is about 94% of its capacity. The gender split is relatively balanced, with approximately 60.2% boys and 39.8% girls. Around 16.3% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.6%. Persistent absence is recorded at 12.8%.
The majority of pupils are from a white british background (96.5%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | High Street, York, YO43 4HL |
| Website: | www.holmeprimary.co.uk |
| Telephone: | 01430860287 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | East Riding of Yorkshire |
| Headteacher / Principal: | Mr Brian Blount |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 117852 |
Ofsted inspection date: 28/01/2025
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 240 |
| Number of Pupils: | 226 |
| Number of Boys: | 136 |
| Number of Girls: | 90 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.6% | 4% |
| Persistent absence: | 12.8% | 8.2% |
| White British | 96.50% | 218 |
| Other White | 2.20% | 5 |
| Gypsy/Roma | 0.40% | 1 |
| White and Black African | 0.40% | 1 |
| Other Mixed | 0.40% | 1 |
| Other Asian | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.