Gateway Primary School, based in Carterton, provides primary education, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Gateway Primary School currently has around 282 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 54.6% boys and 45.4% girls. Around 9.6% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 5.3%. Persistent absence is recorded at 11.3%.
The majority of pupils are from a white british background (90.4%).
At its latest Ofsted inspection, the school was rated Good. This suggests the school is performing well overall. Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Netheravon Close, Carterton, OX18 3SF |
| Website: | http://www.gateway.oxon.sch.uk |
| Telephone: | 01993842189 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Oxfordshire |
| Headteacher / Principal: | Mrs Kayleigh Anstee |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 123016 |
Ofsted inspection date: 28/02/2023
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 315 |
| Number of Pupils: | 282 |
| Number of Boys: | 154 |
| Number of Girls: | 128 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 5.3% | 4% |
| Persistent absence: | 11.3% | 8.2% |
| White British | 90.40% | 255 |
| Other Asian | 2.10% | 6 |
| Other White | 1.40% | 4 |
| Other Black | 1.40% | 4 |
| African | 1.10% | 3 |
| White and Asian | 1.10% | 3 |
| Other (any other ethnic group) | 0.70% | 2 |
| Other Mixed | 0.70% | 2 |
| Irish | 0.70% | 2 |
| Bangladeshi | 0.40% | 1 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Edith Moorhouse Nursery School Lawton Avenue , OX8 3HP | - not rated | 724 yd | Local authority nursery school | Not Applicable | Not applicable | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Gateway Primary School Netheravon Close , OX18 3SF | 3out of 4 | 0 yd | Community school | No | Mixed | More About School |
| Carterton Primary School Burford Road , OX18 3AD | 2out of 4 | 662 yd | Academy sponsor led | Yes | Mixed | More About School |
| Carterton Primary School Burford Road , OX18 3AD | - not rated | 728 yd | Community school | Yes | Mixed | More About School |
| St Joseph's Catholic Primary School, Carterton Lawton Avenue , OX18 3JY | 3out of 4 | 815 yd | Academy converter | Yes | Mixed | More About School |
| St Joseph's Catholic Primary School, Carterton Lawton Avenue , OX18 3JY | - not rated | 815 yd | Voluntary aided school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Carterton Community College Upavon Way , OX18 1BU | 3out of 4 | 1,176 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Sandwell Learning Centre Sandwell Learning Centre , Main Road OX18 2PY | - not rated | 2,553 yd | Other independent special school | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.