Fairholme Primary School, based in Feltham, provides primary education, serving pupils aged 3 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Fairholme Primary School currently has around 411 pupils on roll, which is about 92% of its capacity. The gender split is relatively balanced, with approximately 53.5% boys and 46.5% girls. Around 34.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 6.3%. Persistent absence is recorded at 19.8%.
The school has a diverse intake, with white british pupils forming the largest group at around 35.5%. other white pupils make up about 11.7% , followed by indian at 11.7%
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Peacock Avenue, Feltham, TW14 8ET |
| Website: | www.fairholme.hounslow.sch.uk/ |
| Telephone: | 02088902584 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Hounslow |
| Headteacher / Principal: | Mrs Gemma Harris |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 132264 |
Ofsted inspection date: 22/10/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 446 |
| Number of Pupils: | 411 |
| Number of Boys: | 220 |
| Number of Girls: | 191 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 6.3% | 4% |
| Persistent absence: | 19.8% | 8.2% |
| White British | 35.50% | 146 |
| Other White | 11.70% | 48 |
| Indian | 11.70% | 48 |
| Other (any other ethnic group) | 8.80% | 36 |
| African | 6.60% | 27 |
| Other Asian | 5.60% | 23 |
| Unclassified | 5.10% | 21 |
| Other Mixed | 3.40% | 14 |
| Pakistani | 3.40% | 14 |
| White and Asian | 2.20% | 9 |
| White and Black Caribbean | 1.90% | 8 |
| Bangladeshi | 1.20% | 5 |
| White and Black African | 1.00% | 4 |
| Irish | 0.50% | 2 |
| Caribbean | 0.50% | 2 |
| Other Black | 0.50% | 2 |
| Irish Traveller (Traveller of Irish heritage) | 0.20% | 1 |
| Gypsy/Roma | 0.20% | 1 |
| Chinese | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Edward Pauling Primary School Redford Close , TW13 4TQ | - not rated | 765 yd | Community school | Yes | Mixed | More About School |
| Southville Primary School Bedfont Lane , TW14 9NP | 3out of 4 | 995 yd | Community school | Yes | Mixed | More About School |
| Southville Junior School Bedfont Lane , TW14 9NP | - not rated | 995 yd | Community school | No | Mixed | More About School |
| Southville Infant and Nursery School Bedfont Lane , TW14 9NP | - not rated | 995 yd | Community school | Yes | Mixed | More About School |
| Bedfont Primary School Hatton Road , Bedfont TW14 9QZ | 3out of 4 | 1,275 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Space Studio West London Letchworth Avenue , Feltham TW14 9PE | 3out of 4 | 1,211 yd | Studio schools | No | Mixed | More About School |
| Rivers Academy West London Tachbrook Road , TW14 9PE | - not rated | 1,211 yd | Academy converter | Not Applicable | Mixed | More About School |
| Longford Community School Tachbrook Road , TW14 9PE | - not rated | 1,211 yd | Community school | Not Applicable | Mixed | More About School |
| Springwest Academy Browells Lane , TW13 7EF | 3out of 4 | 2,568 yd | Academy converter | Not Applicable | Mixed | More About School |
| Logic Studio School Browells Lane , TW13 7EF | 3out of 4 | 2,568 yd | Studio schools | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Spelthorne College Church Road , TW15 2XD | - not rated | 2,730 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Reach Academy Feltham 53-55 High Street , TW13 4AB | - not rated | 1,814 yd | Free schools | Yes | Mixed | More About School |
| Reach Academy Hanworth Park High Street , TW13 4AB | - not rated | 1,843 yd | Free schools | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Marjory Kinnon School Hatton Road , Bedfont TW14 9QZ | 3out of 4 | 1,443 yd | Community special school | No | Mixed | More About School |
| Thamesway Education 83a Sunbury Road , TW13 4PH | - not rated | 2,118 yd | Other independent school | No | Mixed | More About School |
| The Rise Free School Browells Lane , TW13 7EF | 3out of 4 | 2,568 yd | Free schools special | No | Mixed | More About School |
| St James Senior Boys' School Church Road , TW15 3DZ | - not rated | 2,787 yd | Other independent school | No | Boys | More About School |
| St David's School Church Road , TW15 3DZ | - not rated | 2,787 yd | Other independent school | Yes | Girls | More About School |
School statistics for this postcode are based on Ofsted rankings.