Digby the Tedder Primary School is a primary school in Lincoln, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Digby the Tedder Primary School currently has around 92 pupils on roll, which is about 61% of its capacity. The gender split is relatively balanced, with approximately 45.7% boys and 54.3% girls. Around 10.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
Overall absence at the school is 3.5%. Persistent absence is recorded at 3.4%.
The majority of pupils are from a white british background (96.7%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Trenchard Road, Lincoln, LN4 3JY |
| Website: | www.tedder.lincs.sch.uk/ |
| Telephone: | 01526320088 |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Lincolnshire |
| Headteacher / Principal: | Mrs Alison Crawshaw |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 120375 |
Ofsted inspection date: 07/05/2025
Safeguarding is effective
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 150 |
| Number of Pupils: | 92 |
| Number of Boys: | 42 |
| Number of Girls: | 50 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 3.5% | 4% |
| Persistent absence: | 3.4% | 8.2% |
| White British | 96.70% | 89 |
| White and Black Caribbean | 2.20% | 2 |
| Other Mixed | 1.10% | 1 |
| Bangladeshi | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| African | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Indian | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Irish | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| Gypsy/Roma | 0.00% | 0 |
| Other White | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Unclassified | 0.00% | 0 |
Progress scores show how pupils performed compared with pupils nationally who had similar prior attainment. Scores above 0 are better than average; below 0 are worse than average.
School statistics for this postcode are based on Ofsted rankings.