Located in Stowmarket, Combs Ford Primary School is a primary school, serving pupils aged 4 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Combs Ford Primary School currently has around 376 pupils on roll, which is about 90% of its capacity. The gender split is relatively balanced, with approximately 50.3% boys and 49.7% girls. Around 22.9% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The student population reflects a mixed community across different backgrounds and needs.
| Address: | Glemsford Road, Stowmarket, IP14 2PN |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Suffolk |
| Headteacher / Principal: | Mr Russell Clark |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 124576 |
| Age Range: | 4 - 11 |
| Gender: | Mixed |
| School Capacity: | 420 |
| Number of Pupils: | 376 |
| Number of Boys: | 189 |
| Number of Girls: | 187 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Combs Ford Primary School Glemsford Road , IP14 2PN | - not rated | 0 yd | Academy converter | No | Mixed | More About School |
| Combs Ford Primary School Glemsford Road , IP14 2PN | - not rated | 0 yd | Community school | No | Mixed | More About School |
| Trinity Church of England Voluntary Aided Primary School Lavenham Way , Combs IP14 2BZ | 3out of 4 | 386 yd | Voluntary aided school | No | Mixed | More About School |
| Abbot's Hall Community Primary School Danescourt Avenue , IP14 1QF | - not rated | 1,246 yd | Community school | No | Mixed | More About School |
| Abbot's Hall Community Primary School Danescourt Avenue , IP14 1QF | 3out of 4 | 1,246 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Stowmarket High School Onehouse Road , IP14 1QR | - not rated | 2,347 yd | Academy sponsor led | No | Mixed | More About School |
| Stowmarket High School Onehouse Road , IP14 1QR | - not rated | 2,347 yd | Community school | No | Mixed | More About School |
| Stowupland High School Church Road , Stowupland IP14 4BQ | 2out of 4 | 3,005 yd | Academy converter | No | Mixed | More About School |
| Stowupland High School Church Road , Stowupland IP14 4BQ | - not rated | 3,047 yd | Community school | No | Mixed | More About School |
| Stowupland High School Church Road , Stowupland IP14 4BQ | - not rated | 3,047 yd | Academy converter | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Combs Middle School Lavenham Way , IP14 2BZ | - not rated | 386 yd | Community school | No | Mixed | More About School |
| Stowmarket Middle School Walnut Tree Walk , IP14 1JP | - not rated | 1,732 yd | Community school | No | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| OA - Suffolk Chilton Way , IP14 1SZ | 3out of 4 | 2,636 yd | Academy alternative provision sponsor led | No | Mixed | More About School |
| Kingsfield Centre Chilton Way , IP14 1SZ | - not rated | 2,636 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Oakwood School Chilton Way , IP14 1SZ | - not rated | 2,850 yd | Community special school | Not Applicable | Boys | More About School |
| Moats Tye School Moats Tye , IP14 2EY | - not rated | 3,174 yd | Other independent special school | Not Applicable | Boys | More About School |
School statistics for this postcode are based on Ofsted rankings.