Located in Carlisle, Blackford CofE Primary School is a primary school, serving pupils aged 3 to 11. The school is a voluntary aided school and operates as a mixed school. It follows a not applicable admissions policy. It has a church of england religious character.
Blackford CofE Primary School currently has around 54 pupils on roll, which is about 96% of its capacity. The gender split is relatively balanced, with approximately 48.1% boys and 51.9% girls. Around 12.5% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
Overall absence at the school is 8.1%. Persistent absence is recorded at 27.8%.
The majority of pupils are from a white british background (87%).
Safeguarding was judged to be effective, which is a key consideration for many parents.
| Address: | Blackford, Carlisle, CA6 4ES |
| Website: | www.blackford-school.co.uk/ |
| Telephone: | 01228674614 |
| School Type: | Voluntary aided school |
| Education phase: | Primary |
| Local authority: | Cumberland |
| Headteacher / Principal: | Mrs Lindsey Slater |
| Religious character: | Church of England |
| Admissions policy: | Not applicable |
| Unique reference: | 112300 |
Ofsted inspection date: 08/10/2024
Safeguarding is effective
| Age Range: | 3 - 11 |
| Gender: | Mixed |
| School Capacity: | 56 |
| Number of Pupils: | 54 |
| Number of Boys: | 26 |
| Number of Girls: | 28 |
| School | England state-funded schools: | |
|---|---|---|
| Overall absence: | 8.1% | 4% |
| Persistent absence: | 27.8% | 8.2% |
| White British | 87.00% | 47 |
| Gypsy/Roma | 7.40% | 4 |
| Other Mixed | 3.70% | 2 |
| Unclassified | 1.90% | 1 |
| Other White | 0.00% | 0 |
| White and Black Caribbean | 0.00% | 0 |
| White and Black African | 0.00% | 0 |
| White and Asian | 0.00% | 0 |
| Irish Traveller (Traveller of Irish heritage) | 0.00% | 0 |
| Irish | 0.00% | 0 |
| Pakistani | 0.00% | 0 |
| Bangladeshi | 0.00% | 0 |
| Other Asian | 0.00% | 0 |
| Chinese | 0.00% | 0 |
| Caribbean | 0.00% | 0 |
| African | 0.00% | 0 |
| Other Black | 0.00% | 0 |
| Other (any other ethnic group) | 0.00% | 0 |
| Indian | 0.00% | 0 |
School statistics for this postcode are based on Ofsted rankings.