Located in Gillingham, Barnsole Primary School is a primary school, serving pupils aged 2 to 11. The school is a community school and operates as a mixed school. It follows a not applicable admissions policy. It does not have a designated religious character, which may suit families looking for a non-faith school.
Barnsole Primary School currently has around 742 pupils on roll, which is about 118% of its capacity. The gender split is relatively balanced, with approximately 51.2% boys and 48.5% girls. Around 12.7% of pupils are eligible for free school meals, which gives an indication of the socio-economic mix. The school has a diverse intake across different backgrounds and needs.
| Address: | Barnsole Road, Gillingham, ME7 2JG |
| Website: | |
| Telephone: | |
| School Type: | Community school |
| Education phase: | Primary |
| Local authority: | Medway |
| Headteacher / Principal: | Mr Sean McKeown |
| Religious character: | Does not apply |
| Admissions policy: | Not applicable |
| Unique reference: | 118419 |
| Age Range: | 2 - 11 |
| Gender: | Mixed |
| School Capacity: | 630 |
| Number of Pupils: | 742 |
| Number of Boys: | 380 |
| Number of Girls: | 360 |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| Barnsole Primary School Barnsole Road , ME7 2JG | 3out of 4 | 0 yd | Academy converter | Yes | Mixed | More About School |
| Barnsole Primary School Barnsole Road , ME7 2JG | - not rated | 0 yd | Community school | Yes | Mixed | More About School |
| Barnsole Junior School Barnsole Road , ME7 2JG | - not rated | 114 yd | Community school | No | Mixed | More About School |
| Napier Community Primary and Nursery Academy Napier Community Primary and Nursery Academy , Napier Road ME7 4HG | 3out of 4 | 428 yd | Academy sponsor led | Yes | Mixed | More About School |
| Napier Community Primary and Nursery School Napier Road , ME7 4HG | - not rated | 428 yd | Community school | Yes | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The Robert Napier School Third Avenue , ME7 2LX | - not rated | 699 yd | Academy sponsor led | Not Applicable | Mixed | More About School |
| The Robert Napier School Third Avenue , ME7 2LX | - not rated | 699 yd | Foundation school | No | Mixed | More About School |
| The Gillingham Community College Woodlands Road , ME7 2DT | - not rated | 859 yd | Community school | Not Applicable | Mixed | More About School |
| Chatham Grammar Rainham Road , ME5 7EH | 3out of 4 | 1,302 yd | Academy converter | Not Applicable | Girls | More About School |
| Chatham Grammar School for Girls Rainham Road , ME5 7EH | - not rated | 1,302 yd | Foundation school | Not Applicable | Girls | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| MidKent College Medway Road , ME7 1FN | - not rated | 1,754 yd | Further education | Not Applicable | Mixed | More About School |
| Ofsted Overall Effectiveness | Distance | Establishment Type | Has Nursery Classes | Gender | More Info | |
|---|---|---|---|---|---|---|
| The GFC School Priestfield Stadium , Redfern Avenue ME7 4DD | - not rated | 403 yd | Other independent school | No | Mixed | More About School |
| Alchemy School 105 Nelson Road , ME7 4LT | - not rated | 656 yd | Other independent special school | No | Mixed | More About School |
| Will Adams Centre Woodlands Road , ME7 2BX | - not rated | 886 yd | Pupil referral unit | Not Applicable | Mixed | More About School |
| Will Adams Academy Woodlands Road , ME7 2BX | 3out of 4 | 886 yd | Academy alternative provision converter | Not Applicable | Mixed | More About School |
| Rivermead School Forge Lane , ME7 1UG | 3out of 4 | 1,178 yd | Academy special converter | Not Applicable | Mixed | More About School |
School statistics for this postcode are based on Ofsted rankings.