Total Crime Rate
99.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Chepstow Road area has the 14th lowest crime rate of 57 local areas in Bayswater , and the 163rd lowest crime rate of 604 local areas in Westminster .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Chepstow Road (W2 5BP) in the last 12 months was 99.7 per 1,000 residents and was 51.3% lower than the Bayswater average (204.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 5 (β 15.6 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -54.2% comparing early vs recent averages) .
In the area around Chepstow Road (W2 5BP), the highest concentration of overall crime is near Pembridge Villas, where police recorded 74 incidents. Violent and public-order offences occur most often near St Stephen'S Mews (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bayswater| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Alexander Street | β |
| Sep 2025 | Violence and sexual offences | Bridstow Place | Under investigation |
| Sep 2025 | Vehicle crime | Northumberland Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bott'S Mews | Under investigation |
| Sep 2025 | Other theft | Bott'S Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Pembridge Villas | Under investigation |
| Sep 2025 | Vehicle crime | Bridstow Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridstow Place | Under investigation |
| Sep 2025 | Burglary | Pembridge Villas | Under investigation |
| Sep 2025 | Anti-social behaviour | Moorhouse Road | β |
| Sep 2025 | Anti-social behaviour | Kildare Gardens | β |
| Sep 2025 | Anti-social behaviour | Kildare Gardens | β |
| Sep 2025 | Anti-social behaviour | Newton Road | β |
| Sep 2025 | Vehicle crime | Newton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newton Road | Under investigation |
| Sep 2025 | Robbery | Heads Mews | Under investigation |
| Sep 2025 | Public order | Ledbury Road | Under investigation |
| Sep 2025 | Other theft | Northumberland Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Courtnell Street | Under investigation |
| Sep 2025 | Vehicle crime | Ledbury Road | Under investigation |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Stephen'S Gardens | β |
| Sep 2025 | Vehicle crime | St Stephen'S Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hereford Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hereford Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Caradoc Close | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Monmouth Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Colville Terrace | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.