Total Crime Rate
423.6 per 1,000
All offences · Oct 2024 - Sep 2025Hallam Street area has the 42nd highest crime rate of 85 local areas in Marylebone , and the 151st highest crime rate of 604 local areas in Westminster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Hallam Street (W1W 5HG) in the last 12 months was 423.6 per 1,000 residents and was 53.0% lower than the Marylebone average (901.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 108 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 333.3% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 50 (≈ 64.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 61.1% comparing early vs recent averages) .
In the area around Hallam Street (W1W 5HG), the highest concentration of overall crime is near Great Portland Street, where police recorded 111 incidents. Violent and public-order offences occur most often near Gildea Street (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Marylebone| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Euston Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bolsover Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Devonshire Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Devonshire Close | Under investigation |
| Sep 2025 | Theft from the person | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Devonshire Mews North | Under investigation |
| Sep 2025 | Vehicle crime | Harley Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Little Albany Street | Under investigation |
| Sep 2025 | Theft from the person | Little Albany Street | Under investigation |
| Sep 2025 | Other theft | Bolsover Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Other theft | Bolsover Street | Under investigation |
| Sep 2025 | Other theft | Osnaburgh Street | Under investigation |
| Sep 2025 | Other theft | Osnaburgh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cleveland Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Osnaburgh Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Triton Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Gildea Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Hanson Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Gildea Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Richardson'S Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Great Portland Street | Under investigation |
| Sep 2025 | Theft from the person | Great Portland Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Great Portland Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Carburton Street | Under investigation |
| Sep 2025 | Theft from the person | Richardson'S Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Richardson'S Mews | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Richardson'S Mews | Under investigation |
| Sep 2025 | Robbery | Richardson'S Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.