Total Crime Rate
65.5 per 1,000
All offences · Oct 2024 - Sep 2025Gibson Street area has the 12th lowest crime rate of 45 local areas in East Greenwich , and the 266th lowest crime rate of 771 local areas in Greenwich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Gibson Street (SE10 9AD) in the last 12 months was 65.5 per 1,000 residents and was 42.4% lower than the East Greenwich average (113.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 8 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 7 (≈ 20.8 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has rising ( 98.0% comparing early vs recent averages) .
In the area around Gibson Street (SE10 9AD), the highest concentration of overall crime is near Supermarket, where police recorded 45 incidents. Violent and public-order offences occur most often near Petrol Station (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In East Greenwich| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Woodland Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Banning Street | Under investigation |
| Sep 2025 | Other theft | Trenchard Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Gibson Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trafalgar Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitworth Street | Under investigation |
| Sep 2025 | Burglary | Maze Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Banning Street | — |
| Sep 2025 | Violence and sexual offences | Banning Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Banning Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Collington Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodland Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | King William Lane | — |
| Sep 2025 | Robbery | King William Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | King William Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodland Grove | Under investigation |
| Sep 2025 | Other theft | Woodland Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Woodland Grove | — |
| Sep 2025 | Violence and sexual offences | Tuskar Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kossuth Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kossuth Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Trenchard Street | Under investigation |
| Sep 2025 | Drugs | Thornley Place | Awaiting court outcome |
| Sep 2025 | Public order | Woodland Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Park Vista | Under investigation |
| Sep 2025 | Anti-social behaviour | Greenwich Park Street | — |
| Sep 2025 | Vehicle crime | Braddyll Street | Under investigation |
| Sep 2025 | Public order | Braddyll Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.