Total Crime Rate
74.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Tunnel Avenue area has the 15th lowest crime rate of 45 local areas in East Greenwich , and the 314th lowest crime rate of 771 local areas in Greenwich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Tunnel Avenue (SE10 0PL) in the last 12 months was 74.2 per 1,000 residents and was 34.7% lower than the East Greenwich average (113.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 5 (β 13.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -84.9% comparing early vs recent averages) .
In the area around Tunnel Avenue (SE10 0PL), the main crime hotspot is near Hatcliffe Street. Police recorded 44 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In East Greenwich| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cyrus Field Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lenthorp Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Harriott Close | β |
| Sep 2025 | Criminal damage and arson | Harriott Close | Under investigation |
| Sep 2025 | Other theft | Harriott Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Williamson Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lenthorp Road | β |
| Sep 2025 | Anti-social behaviour | Lenthorp Road | β |
| Sep 2025 | Burglary | Mercers Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Armitage Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Mercers Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Mercers Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Moseley Row | β |
| Sep 2025 | Vehicle crime | Old School Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | School Square | Under investigation |
| Sep 2025 | Robbery | School Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Schoolbank Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Glenister Road | β |
| Sep 2025 | Other crime | Hevelius Close | Under investigation |
| Sep 2025 | Vehicle crime | Schoolbank Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatcliffe Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Burglary | Moseley Row | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hatcliffe Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatcliffe Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hevelius Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.