Total Crime Rate
255.0 per 1,000
All offences · Oct 2024 - Sep 2025Trafalgar Street area has the 6th highest crime rate of 51 local areas in Chorley East , and the 22nd highest crime rate of 370 local areas in Chorley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Trafalgar Street (PR7 1HE) in the last 12 months was 255.0 per 1,000 residents and was 149.2% higher than the Chorley East average (102.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 17 (≈ 67.7 per 1,000 residents). Year-over-year these were falling ( -26.1% ). Over the last decade, overall crime has falling ( -10.8% comparing early vs recent averages) .
In the area around Trafalgar Street (PR7 1HE), the main crime hotspot is near Lancaster Court. Police recorded 47 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chorley East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Ravenhill Drive | — |
| Sep 2025 | Criminal damage and arson | Supermarket | Local resolution |
| Sep 2025 | Vehicle crime | Old Bridge Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Old Bridge Way | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Astley Street | — |
| Sep 2025 | Anti-social behaviour | Astley Street | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other theft | Lancaster Court | Unable to prosecute suspect |
| Sep 2025 | Public order | The Crescent | Under investigation |
| Sep 2025 | Public order | The Crescent | Under investigation |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Highfield Road South | — |
| Sep 2025 | Public order | Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Park Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wellington Street | — |
| Sep 2025 | Robbery | Old Bridge Way | Under investigation |
| Sep 2025 | Other theft | Lancaster Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Wellington Street | — |
| Sep 2025 | Violence and sexual offences | Ravenhill Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Garfield Terrace | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Garfield Terrace | Under investigation |
| Sep 2025 | Drugs | Bengal Street | Local resolution |
| Sep 2025 | Shoplifting | Erindale | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Erindale | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaconsfield Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaconsfield Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beaconsfield Terrace | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.