Total Crime Rate
81.9 per 1,000
All offences · Oct 2024 - Sep 2025Monks Park Road area has the 41st lowest crime rate of 89 local areas in Abington and Phippsville , and the 407th highest crime rate of 1,265 local areas in West Northamptonshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Monks Park Road (NN1 4LU) in the last 12 months was 81.9 per 1,000 residents and was 36.2% lower than the Abington and Phippsville average (128.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -20.0% YoY).
Violent crimes totalled 12 (≈ 29.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -46.3% comparing early vs recent averages) .
In the area around Monks Park Road (NN1 4LU), the highest concentration of overall crime is near Supermarket, where police recorded 372 incidents. Violent and public-order offences occur most often near Bouverie Street (57 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Abington and Phippsville| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Melbourne Street | Under investigation |
| Sep 2025 | Shoplifting | Florence Road | Under investigation |
| Sep 2025 | Other theft | New Town Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | New Town Road | Local resolution |
| Sep 2025 | Shoplifting | New Town Road | Under investigation |
| Sep 2025 | Violence and sexual offences | New Town Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Westleigh Close | — |
| Sep 2025 | Violence and sexual offences | New Town Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Covington Street | — |
| Sep 2025 | Criminal damage and arson | Barry Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Florence Road | Local resolution |
| Sep 2025 | Anti-social behaviour | Baronson Gardens | — |
| Sep 2025 | Violence and sexual offences | Bouverie Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Baronson Gardens | — |
| Sep 2025 | Violence and sexual offences | Baronson Gardens | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Lea Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lea Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Lea Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lea Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Florence Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Florence Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stimpson Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Stimpson Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Bouverie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Roe Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Bouverie Street | Under investigation |
| Sep 2025 | Violence and sexual offences | South Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Wilby Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wilby Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.