Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Bramford Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Bramford Road (IP1 2LT) in the last 12 months was 0 per 1,000 residents .
In the area around Bramford Road (IP1 2LT), the main crime hotspot is near Prospect Road. Police recorded 69 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Alexandra| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bulwer Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Beaufort Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Surrey Road | Under investigation |
| Sep 2025 | Burglary | Stopford Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | The Gates | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Sirdar Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Beaufort Street | — |
| Sep 2025 | Burglary | Beaufort Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Beaufort Street | Under investigation |
| Sep 2025 | Drugs | Beaufort Street | Awaiting court outcome |
| Sep 2025 | Possession of weapons | Stopford Court | Unable to prosecute suspect |
| Sep 2025 | Other theft | Beaufort Street | Under investigation |
| Sep 2025 | Other theft | Beaufort Street | Under investigation |
| Sep 2025 | Shoplifting | Beaufort Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaufort Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaufort Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beaufort Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Beaufort Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Stevenson Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Surrey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Stopford Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Clarkson Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gaye Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bulwer Road | Action to be taken by another organisation |
| Sep 2025 | Theft from the person | Shopping Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.