Total Crime Rate
3.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Roseacre area has the 2nd lowest crime rate of 27 local areas in Highfield , and the 2nd lowest crime rate of 490 local areas in Blackpool .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Roseacre (FY4 2PN) in the last 12 months was 3.4 per 1,000 residents and was 96.2% lower than the Highfield average (89.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 1 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
In the area around Roseacre (FY4 2PN), the main crime hotspot is near Shopping Area. Police recorded 46 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackpool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Mayfield Avenue | Under investigation |
| Apr 2026 | Bicycle theft | Lodore Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Roselyn Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Abbeyville | Under investigation |
| Apr 2026 | Anti-social behaviour | Allandale | — |
| Apr 2026 | Violence and sexual offences | Abbeyville | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Abbeyville | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Boome Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Abbeyville | Under investigation |
| Apr 2026 | Violence and sexual offences | Prestbury Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Stony Hill Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Byland Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Summerville | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Orchard Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.