Total Crime Rate
76.4 per 1,000
All offences Β· Oct 2024 - Sep 2025St Annes Road area has the 7th highest crime rate of 27 local areas in Highfield , and the 174th lowest crime rate of 494 local areas in Blackpool .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around St Annes Road (FY4 2EE) in the last 12 months was 76.4 per 1,000 residents and was 18.5% lower than the Highfield average (93.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 9 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 10 (β 31.8 per 1,000 residents). Year-over-year these were falling ( -23.1% ). Over the last decade, overall crime has falling ( -26.2% comparing early vs recent averages) .
In the area around St Annes Road (FY4 2EE), the highest concentration of overall crime is near Stamford Avenue, where police recorded 39 incidents. Violent and public-order offences occur most often near Dayton Place (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Highfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Stamford Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Stamford Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Stamford Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Dayton Place | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Dayton Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dayton Place | β |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | St Martin'S Road | β |
| Sep 2025 | Violence and sexual offences | Dayton Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Ayrton Avenue | β |
| Sep 2025 | Violence and sexual offences | Wyndham Gardens | Offender given a caution |
| Sep 2025 | Anti-social behaviour | Stamford Avenue | β |
| Sep 2025 | Drugs | Stamford Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Stamford Avenue | β |
| Sep 2025 | Anti-social behaviour | Stamford Avenue | β |
| Sep 2025 | Violence and sexual offences | Dayton Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyndham Gardens | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.