Total Crime Rate
570.4 per 1,000
All offences · Oct 2024 - Sep 2025Lytham Road area has the 2nd highest crime rate of 30 local areas in Squires Gate , and the 44th highest crime rate of 494 local areas in Blackpool .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lytham Road (FY4 1EA) in the last 12 months was 570.4 per 1,000 residents and was 664.7% higher than the Squires Gate average (74.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 81 offences recorded. The least common crime was Burglary with 1 case , down -85.7% compared to 2024. The fastest-growing crime category was Drugs ( 300.0% YoY). The sharpest decline was Burglary ( -85.7% YoY).
Violent crimes totalled 86 (≈ 302.8 per 1,000 residents). Year-over-year these were rising ( 62.3% ). Over the last decade, overall crime has falling ( -27.5% comparing early vs recent averages) .
In the area around Lytham Road (FY4 1EA), the main crime hotspot is near Brighton Avenue. Police recorded 98 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Squires Gate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hampton Road | — |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Mersey Road | — |
| Sep 2025 | Criminal damage and arson | Trent Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Severn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Severn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hill Street | — |
| Sep 2025 | Anti-social behaviour | The Crescent | — |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Station Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Hampton Road | — |
| Sep 2025 | Violence and sexual offences | Brighton Avenue | Under investigation |
| Sep 2025 | Other theft | Brighton Avenue | Unable to prosecute suspect |
| Sep 2025 | Other theft | Brighton Avenue | Unable to prosecute suspect |
| Sep 2025 | Drugs | Station Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Station Terrace | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Brighton Avenue | — |
| Sep 2025 | Other theft | Blackpool South | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hampton Road | — |
| Sep 2025 | Burglary | Hampton Road | Under investigation |
| Sep 2025 | Burglary | Hampton Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Hampton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hampton Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hampton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Blackpool South | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.