Total Crime Rate
86.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
65.3 per 1,000
May 2025 - Apr 2026Clarence Street area has the 15th lowest crime rate of 30 local areas in Anglesey , and the 109th highest crime rate of 373 local areas in East Staffordshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Clarence Street (DE14 3LG) in the last 12 months was 86.1 per 1,000 residents and was 44.4% lower than the Anglesey average (154.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 22 (≈ 65.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -73.4% comparing early vs recent averages) .
In the area around Clarence Street (DE14 3LG), the main crime hotspot is near Queen Street. Police recorded 53 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Anglesey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Queen Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Uxbridge Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Tiger Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Queen Street | — |
| Apr 2026 | Criminal damage and arson | Alma Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Queensbridge | — |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Walker Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Uxbridge Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Alma Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Uxbridge Street | Local resolution |
| Apr 2026 | Criminal damage and arson | Uxbridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Peel Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Canal Street | Under investigation |
| Apr 2026 | Drugs | Canal Street | Local resolution |
| Apr 2026 | Other crime | Queen Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Queen Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Queen Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Queen Street | Local resolution |
| Apr 2026 | Drugs | Tiger Court | Under investigation |
| Apr 2026 | Burglary | Caroline Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Alma Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tiger Court | — |
| Apr 2026 | Bicycle theft | Walker Street | Under investigation |
| Apr 2026 | Public order | Broadway Street | Local resolution |
| Apr 2026 | Public order | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ash Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Alma Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.