Total Crime Rate
201.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
49.3 per 1,000
May 2025 - Apr 2026Westminster Road area has the 8th highest crime rate of 90 local areas in Chester City & the Garden Quarter , and the 66th highest crime rate of 1,160 local areas in Cheshire West and Chester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Westminster Road (CH2 3AX) in the last 12 months was 201.8 per 1,000 residents and was 12.5% lower than the Chester City & the Garden Quarter average (230.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 26 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 11 (≈ 49.3 per 1,000 residents). Year-over-year these were rising ( 37.5% ). Over the last decade, overall crime has falling ( -83.7% comparing early vs recent averages) .
In the area around Westminster Road (CH2 3AX), the main crime hotspot is near Petrol Station. Police recorded 101 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Kilmorey Park Road | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Stone Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | School Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Derby Place | — |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gosforth Place | — |
| Apr 2026 | Public order | Gosforth Place | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.