Total Crime Rate
373.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
241.5 per 1,000
May 2025 - Apr 2026Canal Street area has the 9th highest crime rate of 75 local areas in Blacon , and the 25th highest crime rate of 1,160 local areas in Cheshire West and Chester .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Canal Street (CH1 4HA) in the last 12 months was 373.6 per 1,000 residents and was 214.3% higher than the Blacon average (118.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 95 offences recorded. The least common crime was Bicycle theft with 1 case , down -75.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 8.3% YoY). The sharpest decline was Bicycle theft ( -75.0% YoY).
Violent crimes totalled 128 (≈ 241.5 per 1,000 residents). Year-over-year these were falling ( -7.2% ). Over the last decade, overall crime has falling ( -41.5% comparing early vs recent averages) .
In the area around Canal Street (CH1 4HA), the main crime hotspot is near Delamere Street. Police recorded 108 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chester| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Delamere Street | Under investigation |
| Apr 2026 | Drugs | Delamere Street | Local resolution |
| Apr 2026 | Public order | Upper Northgate Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Goss Street | — |
| Apr 2026 | Shoplifting | Delamere Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Delamere Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Firemans Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Firemans Square | Under investigation |
| Apr 2026 | Shoplifting | Delamere Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Delamere Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Delamere Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Delamere Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Delamere Street | — |
| Apr 2026 | Drugs | Upper Northgate Street | Local resolution |
| Apr 2026 | Shoplifting | Watergate Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Watergate Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Police Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Sports/Recreation Area | Local resolution |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Public order | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Drugs | Upper Northgate Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Mason Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Garden Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedward Row | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.