Total Crime Rate
321.4 per 1,000
All offences · Oct 2024 - Sep 2025Windsor Street South area has the 21st highest crime rate of 157 local areas in Aston , and the 206th highest crime rate of 3,083 local areas in Birmingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Windsor Street South (B7 4HZ) in the last 12 months was 321.4 per 1,000 residents and was 157.8% higher than the Aston average (124.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 75 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 7400.0% YoY). The sharpest decline was Vehicle crime ( -61.5% YoY).
Violent crimes totalled 68 (≈ 101.6 per 1,000 residents). Year-over-year these were rising ( 7.9% ). Over the last decade, overall crime has rising ( 20.0% comparing early vs recent averages) .
In the area around Windsor Street South (B7 4HZ), the highest concentration of overall crime is near Park/Open Space, where police recorded 100 incidents. Violent and public-order offences occur most often near Lawford Close (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Aston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Park/Open Space | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Lawley Middleway | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Finstall Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Finstall Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Finstall Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Finstall Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Barrack Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Great Brook Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Great Brook Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Great Brook Street | Under investigation |
| Sep 2025 | Shoplifting | Park/Open Space | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Newhaven Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kellett Road | Under investigation |
| Sep 2025 | Other theft | Kellett Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Lawford Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lawley Middleway | — |
| Sep 2025 | Violence and sexual offences | Finstall Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park/Open Space | — |
| Sep 2025 | Burglary | Park/Open Space | Awaiting court outcome |
| Sep 2025 | Burglary | Park/Open Space | Under investigation |
| Sep 2025 | Other theft | Park/Open Space | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Park/Open Space | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Park/Open Space | Local resolution |
| Sep 2025 | Shoplifting | Park/Open Space | Under investigation |
| Sep 2025 | Shoplifting | Park/Open Space | Under investigation |
| Sep 2025 | Shoplifting | Park/Open Space | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Park/Open Space | Under investigation |
| Sep 2025 | Shoplifting | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Park/Open Space | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.