Total Crime Rate
73.2 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
40.6 per 1,000
May 2025 - Apr 2026Powys has the 114th lowest crime rate district of 318 districts in England and Wales.
The overall crime rate in Powys in the last 12 months was 73.2 per 1,000 residents and was 9.7% lower than the Wales country average (81.1 per 1,000 residents). In the last 12 months, Powysβs most reported crimes were Violence and sexual offences with 4,510 offences recorded. The least common crime was Robbery with 21 cases , up 5.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 46.4% YoY). The sharpest decline was Bicycle theft ( -14.7% YoY).
Violent crimes totalled 5,438 (β 40.6 per 1,000 residents). Year-over-year these were falling ( -2.5% ). Over the last decade, overall crime has falling ( -55.2% comparing early vs recent averages) .
Last 12 months Β· All offences per 1,000 residents
District average: 73.2 per 1,000
| Parish | Per 1,000 | vs. District | Label vs UK parishs | |
|---|---|---|---|---|
| 1 | Newtown East | 297.6 | 224.4 (307%) | Very high 10/10 |
| 2 | Newtown Central and South | 187.5 | 114.3 (156%) | Very high 10/10 |
| 3 | Welshpool Castle | 187.0 | 113.8 (155%) | Very high 10/10 |
| 4 | Llandrindod South | 182.6 | 109.4 (149%) | Very high 10/10 |
| 5 | Llangyniew and Meifod | 170.9 | 97.7 (134%) | Very high 10/10 |
| 6 | Llandrindod North | 128.3 | 55.2 (75%) | Very high 9/10 |
| 7 | Brecon East | 115.6 | 42.4 (58%) | Very high 9/10 |
| 8 | Aber-craf and Ystradgynlais | 108.1 | 35.0 (48%) | Very high 9/10 |
| 9 | Rhayader | 100.2 | 27.0 (37%) | High 8/10 |
| 10 | Ynyscedwyn | 89.0 | 15.8 (22%) | High 8/10 |
| 11 | Builth | 86.3 | 13.1 (18%) | High 8/10 |
| 12 | Knighton with Beguildy | 78.5 | 5.3 (7%) | High 7/10 |
| 13 | Tawe Uchaf | 75.4 | 2.2 (3%) | High 7/10 |
| 14 | Brecon West | 69.0 | -4.2 (-6%) | Typical 6/10 |
| 15 | Machynlleth | 68.5 | -4.7 (-6%) | Typical 6/10 |
| 16 | Llanfair Caereinion and Llanerfyl | 68.0 | -5.2 (-7%) | Typical 6/10 |
| 17 | Talybont-on-Usk | 66.6 | -6.6 (-9%) | Typical 6/10 |
| 18 | Cwm-twrch | 63.7 | -9.5 (-13%) | Typical 6/10 |
| 19 | Caersws | 63.3 | -9.9 (-14%) | Typical 6/10 |
| 20 | Bronllys and Felin-fach | 61.2 | -12.0 (-16%) | Typical 5/10 |
| 21 | Llanfyllin | 60.6 | -12.6 (-17%) | Typical 5/10 |
| 22 | Presteigne | 58.9 | -14.3 (-19%) | Typical 5/10 |
| 23 | Talgarth | 56.4 | -16.8 (-23%) | Typical 5/10 |
| 24 | Llanidloes | 56.4 | -16.8 (-23%) | Typical 5/10 |
| 25 | Llansantffraid | 55.3 | -17.9 (-24%) | Typical 5/10 |
| 26 | Ithon Valley | 54.5 | -18.7 (-26%) | Typical 5/10 |
| 27 | Maescar and Llywel | 50.2 | -23.0 (-31%) | Low 4/10 |
| 28 | Rhiwcynon | 48.1 | -25.1 (-34%) | Low 4/10 |
| 29 | Welshpool Gungrog | 47.1 | -26.1 (-36%) | Low 4/10 |
| 30 | Llanelwedd | 46.3 | -26.9 (-37%) | Low 4/10 |
| 31 | Kerry | 45.8 | -27.4 (-37%) | Low 4/10 |
| 32 | Hay | 45.1 | -28.1 (-38%) | Low 3/10 |
| 33 | Guilsfield | 43.6 | -29.6 (-40%) | Low 3/10 |
| 34 | Newtown North | 40.2 | -33.0 (-45%) | Low 3/10 |
| 35 | Trelystan and Trewern | 40.1 | -33.1 (-45%) | Low 3/10 |
| 36 | Llanyre with Nantmel | 40.0 | -33.2 (-45%) | Low 3/10 |
| 37 | Llanwrtyd Wells | 39.0 | -34.2 (-47%) | Low 3/10 |
| 38 | Crickhowell with Cwmdu and Tretower | 37.7 | -35.5 (-48%) | Low 3/10 |
| 39 | Gwernyfed | 37.4 | -35.8 (-49%) | Very low 2/10 |
| 40 | Disserth and Trecoed with Newbridge | 37.0 | -36.2 (-49%) | Very low 2/10 |
| 41 | Dolforwyn | 36.9 | -36.3 (-50%) | Very low 2/10 |
| 42 | Churchstoke | 36.8 | -36.4 (-50%) | Very low 2/10 |
| 43 | Llangattock and Llangynidr | 35.8 | -37.4 (-51%) | Very low 2/10 |
| 44 | Newtown West | 35.3 | -37.9 (-52%) | Very low 2/10 |
| 45 | Llandysilio | 35.3 | -37.9 (-52%) | Very low 2/10 |
| 46 | Banwy, Llanfihangel and Llanwddyn | 31.4 | -41.8 (-57%) | Very low 2/10 |
| 47 | Llanafanfawr with Garth | 29.9 | -43.3 (-59%) | Very low 2/10 |
| 48 | Forden and Montgomery | 29.7 | -43.5 (-59%) | Very low 2/10 |
| 49 | Llanbrynmair | 28.1 | -45.1 (-62%) | Very low 1/10 |
| 50 | Old Radnor | 27.8 | -45.4 (-62%) | Very low 1/10 |
| 51 | Yscir with Honddu Isaf and Llanddew | 25.8 | -47.4 (-65%) | Very low 1/10 |
| 52 | Llangunllo with Norton | 24.8 | -48.4 (-66%) | Very low 1/10 |
| 53 | Glasbury | 23.7 | -49.5 (-68%) | Very low 1/10 |
| 54 | Llanrhaeadr-ym-Mochnant and Llansilin | 22.7 | -50.5 (-69%) | Very low 1/10 |
| 55 | Welshpool Llanerchyddol | 21.2 | -52.0 (-71%) | Very low 1/10 |
| 56 | Glantwymyn | 20.5 | -52.7 (-72%) | Very low 1/10 |
| 57 | Llandinam with Dolfor | 19.8 | -53.4 (-73%) | Very low 1/10 |
| 58 | Llandrinio | 18.8 | -54.4 (-74%) | Very low 1/10 |
| 59 | Berriew and Castle Caereinion | 17.1 | -56.1 (-77%) | Very low 1/10 |
| 60 | Llangors with Bwlch | 14.0 | -59.2 (-81%) | Very low 1/10 |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.